Signals
11010
11572
Climate
71 · Top 45%
vs71 · Top 45%
Physical resilience
93 · Top 8%
vs93 · Top 8%
Housing affordability
81 · Top 49%
vs86 · Top 41%
Schools
77 · Top 18%
vs82 · Top 11%
Access
99 · Top 15%
vs99 · Top 15%
Economic stability
84 · Top 5%
vs84 · Top 6%
Measured values
| Metric | 11010 | 11572 | Source period |
|---|---|---|---|
| Population | 25,604 | 30,436 | 2024 ACS 5-Year |
| Median household income | $142,321 | $148,790 | 2024 ACS 5-Year |
| Per capita income | $52,075 | $62,747 | 2024 ACS 5-Year |
| Population density | 10,646/sq mi | 6,383/sq mi | 2024 ACS 5-Year |
| Median home value | $665,800 | $634,500 | 2024 ACS 5-Year |
| Median gross rent | $2,151 | $2,227 | 2024 ACS 5-Year |
| Homeownership rate | 84.0% | 92.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 40.2% | 48.3% | 2024 ACS 5-Year |
| Poverty rate | 4.0% | 3.0% | 2024 ACS 5-Year |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 43.3" | 43.3" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 7 mi | NASR current cycle |
| Average commute | 38.6 min | 38.9 min | 2024 ACS 5-Year |
| Median age | 40.6 | 45.5 | 2024 ACS 5-Year |
| Public schools | 6 | 10 | 2024-25 school year |
| Students per teacher | 12.20 | 11.86 | 2024-25 school year |
| Math proficiency | 50.1% | 62.9% | 2019-20 school year |
| Reading proficiency | 74.2% | 71.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 26.6% | 17.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
11010
Elevated or high exposure: coastal flooding, earthquake, hurricane.
11572
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Full profiles: 11010 — Franklin Square, NY · 11572 — Oceanside, NY · How this is calculated: methodology