Signals
10941
46303
Opportunity
63 · Top 33%
vs62 · Top 35%
Climate
61 · Bottom 19%
vs62 · Bottom 21%
Physical resilience
74 · Top 30%
vs81 · Top 23%
Housing affordability
86 · Top 41%
vs91 · Top 29%
Access
98 · Top 22%
vs94 · Top 47%
Economic stability
78 · Top 15%
vs75 · Top 21%
Measured values
| Metric | 10941 | 46303 | Source period |
|---|---|---|---|
| Population | 14,422 | 17,680 | 2024 ACS 5-Year |
| Median household income | $99,238 | $84,211 | 2024 ACS 5-Year |
| Per capita income | $43,686 | $41,210 | 2024 ACS 5-Year |
| Population density | 450/sq mi | 616/sq mi | 2024 ACS 5-Year |
| Median home value | $348,200 | $293,500 | 2024 ACS 5-Year |
| Median gross rent | $1,804 | $1,361 | 2024 ACS 5-Year |
| Homeownership rate | 58.6% | 86.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 4.7% | June 2026 |
| Employment change (year over year) | -0.7% | 0.3% | June 2026 |
| Bachelor's degree or higher | 29.9% | 27.4% | 2024 ACS 5-Year |
| Poverty rate | 7.6% | 4.1% | 2024 ACS 5-Year |
| Average July high | 84°F | 85°F | 1991-2020 Normals |
| Average January low | 17°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 41.0" | 33.4" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 17 mi | NASR current cycle |
| Average commute | 28.3 min | 34.6 min | 2024 ACS 5-Year |
| Median age | 40.0 | 40.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
10941
Elevated or high exposure: hurricane.
46303
No hazard reaches elevated exposure.
Full profiles: 10941 — Scotchtown, NY · 46303 — Cedar Lake, IN · How this is calculated: methodology