08872 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
08872
08879
Opportunity
72 · Top 17%
vs70 · Top 20%
Growth
50 · Bottom 49%
vs50 · Bottom 49%
Climate
71 · Top 48%
vs71 · Top 48%
Physical resilience
45 · Bottom 35%
vs45 · Bottom 35%
Housing affordability
76 · Bottom 43%
vs79 · Bottom 48%
Access
93 · Top 48%
vs95 · Top 39%
Economic stability
77 · Top 16%
vs70 · Top 30%
Measured values
| Metric | 08872 | 08879 | Source period |
|---|---|---|---|
| Population | 20,204 | 23,556 | 2024 ACS 5-Year |
| Median household income | $97,489 | $92,786 | 2024 ACS 5-Year |
| Per capita income | $45,953 | $43,799 | 2024 ACS 5-Year |
| Population density | 2,136/sq mi | 3,326/sq mi | 2024 ACS 5-Year |
| Median home value | $447,200 | $389,800 | 2024 ACS 5-Year |
| Median gross rent | $1,697 | $1,660 | 2024 ACS 5-Year |
| Homeownership rate | 59.5% | 62.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.1% | June 2026 |
| Employment change (year over year) | 0.6% | 0.6% | June 2026 |
| Bachelor's degree or higher | 35.7% | 28.9% | 2024 ACS 5-Year |
| Poverty rate | 6.1% | 8.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 53 | 53 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.2 | 1.2 | 12 months ending July 2026 |
| Permit change (year over year) | 76.7% | 76.7% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.6" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 17 mi | NASR current cycle |
| Average commute | 33.9 min | 32.1 min | 2024 ACS 5-Year |
| Median age | 39.3 | 41.0 | 2024 ACS 5-Year |
| Public schools | 1 | 4 | 2024-25 school year |
| Students per teacher | 13.37 | 12.30 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 46.6% | 51.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
08872
Elevated or high exposure: strong wind, earthquake.
08879
Elevated or high exposure: strong wind, earthquake.
Full profiles: 08872 — Sayreville, NJ · 08879 — Sayreville, NJ · How this is calculated: methodology