Signals
08722
08863
Opportunity
66 · Top 28%
vs69 · Top 22%
Climate
64 · Bottom 34%
vs71 · Top 48%
Physical resilience
47 · Bottom 39%
vs45 · Bottom 35%
Housing affordability
78 · Bottom 46%
vs87 · Top 38%
Schools
50 · Bottom 47%
vs54 · Top 47%
Access
80 · Bottom 22%
vs97 · Top 25%
Economic stability
81 · Top 10%
vs79 · Top 14%
Measured values
| Metric | 08722 | 08863 | Source period |
|---|---|---|---|
| Population | 11,088 | 12,771 | 2024 ACS 5-Year |
| Median household income | $106,858 | $115,861 | 2024 ACS 5-Year |
| Per capita income | $49,332 | $54,523 | 2024 ACS 5-Year |
| Population density | 4,013/sq mi | 7,460/sq mi | 2024 ACS 5-Year |
| Median home value | $352,600 | $438,000 | 2024 ACS 5-Year |
| Median gross rent | $2,335 | $1,913 | 2024 ACS 5-Year |
| Homeownership rate | 92.5% | 71.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.5% | June 2026 |
| Employment change (year over year) | 0.5% | 0.6% | June 2026 |
| Bachelor's degree or higher | 27.5% | 42.0% | 2024 ACS 5-Year |
| Poverty rate | 4.5% | 6.4% | 2024 ACS 5-Year |
| Average July high | 86°F | 87°F | 1991-2020 Normals |
| Average January low | 22°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 52.0" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 38 mi | 13 mi | NASR current cycle |
| Average commute | 33.1 min | 33.3 min | 2024 ACS 5-Year |
| Median age | 42.5 | 39.9 | 2024 ACS 5-Year |
| Public schools | 2 | 3 | 2024-25 school year |
| Students per teacher | 12.70 | 12.57 | 2024-25 school year |
| Math proficiency | 12.4% | 17.1% | 2019-20 school year |
| Reading proficiency | 43.7% | 41.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 46.6% | 60.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
08722
Elevated or high exposure: strong wind, coastal flooding, hurricane.
08863
Elevated or high exposure: strong wind, earthquake.
Full profiles: 08722 — Beachwood, NJ · 08863 — Fords, NJ · How this is calculated: methodology