08638 and 07514 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
08638
07514
Opportunity
40 · Bottom 20%
vs41 · Bottom 22%
Growth
31 · Bottom 18%
vs39 · Bottom 32%
Climate
70 · Bottom 49%
vs71 · Top 47%
Physical resilience
36 · Bottom 29%
vs36 · Bottom 28%
Housing affordability
68 · Bottom 33%
vs61 · Bottom 25%
Schools
30 · Bottom 22%
vs23 · Bottom 14%
Access
82 · Bottom 24%
vs94 · Top 44%
Economic stability
44 · Bottom 25%
vs56 · Bottom 44%
Measured values
| Metric | 08638 | 07514 | Source period |
|---|---|---|---|
| Population | 22,816 | 20,647 | 2024 ACS 5-Year |
| Median household income | $66,875 | $70,205 | 2024 ACS 5-Year |
| Per capita income | $34,445 | $27,505 | 2024 ACS 5-Year |
| Population density | 4,204/sq mi | 22,249/sq mi | 2024 ACS 5-Year |
| Median home value | $245,100 | $342,900 | 2024 ACS 5-Year |
| Median gross rent | $1,593 | $1,495 | 2024 ACS 5-Year |
| Homeownership rate | 58.0% | 34.9% | 2024 ACS 5-Year |
| Unemployment rate | 6.7% | 6.9% | June 2026 |
| Employment change (year over year) | 0.4% | 1.6% | June 2026 |
| Bachelor's degree or higher | 32.3% | 12.5% | 2024 ACS 5-Year |
| Poverty rate | 17.8% | 13.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 7 | 260 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 1.6 | 12 months ending July 2026 |
| Permit change (year over year) | 75.0% | -13.0% | 12 months ending July 2026 |
| Average July high | 86°F | 87°F | 1991-2020 Normals |
| Average January low | 24°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 45.6" | 46.3" | 1991-2020 Normals |
| Distance to major airport | 37 mi | 16 mi | NASR current cycle |
| Average commute | 27.2 min | 25.0 min | 2024 ACS 5-Year |
| Median age | 35.9 | 38.9 | 2024 ACS 5-Year |
| Public schools | 7 | 5 | 2024-25 school year |
| Students per teacher | 13.16 | 12.67 | 2024-25 school year |
| Math proficiency | 8.3% | 4.9% | 2019-20 school year |
| Reading proficiency | 24.8% | 22.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 78.0% | 62.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
08638
Elevated or high exposure: strong wind, inland flooding, hurricane.
07514
Elevated or high exposure: inland flooding, earthquake.
Full profiles: 08638 — Trenton, NJ · 07514 — Paterson, NJ · How this is calculated: methodology