33716 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
08244
33716
Opportunity
45 · Bottom 29%
vs53 · Bottom 47%
Growth
57 · Top 37%
vs66 · Top 21%
Climate
70 · Top 49%
vs82 · Top 12%
Physical resilience
38 · Bottom 30%
vs34 · Bottom 26%
Housing affordability
73 · Bottom 39%
vs75 · Bottom 42%
Access
97 · Top 32%
vs99 · Top 15%
Economic stability
60 · Top 50%
vs62 · Top 47%
Measured values
| Metric | 08244 | 33716 | Source period |
|---|---|---|---|
| Population | 10,659 | 19,328 | 2024 ACS 5-Year |
| Median household income | $70,255 | $75,226 | 2024 ACS 5-Year |
| Per capita income | $39,867 | $49,921 | 2024 ACS 5-Year |
| Population density | 2,165/sq mi | 2,702/sq mi | 2024 ACS 5-Year |
| Median home value | $310,400 | $209,800 | 2024 ACS 5-Year |
| Median gross rent | $1,345 | $1,809 | 2024 ACS 5-Year |
| Homeownership rate | 51.3% | 20.3% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 4.1% | June 2026 |
| Employment change (year over year) | -0.1% | -0.9% | June 2026 |
| Bachelor's degree or higher | 34.4% | 45.4% | 2024 ACS 5-Year |
| Poverty rate | 9.1% | 12.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 58 | 2,841 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.5 | 10.8 | 12 months ending July 2026 |
| Permit change (year over year) | -7.9% | 175.3% | 12 months ending July 2026 |
| Average July high | 87°F | 90°F | 1991-2020 Normals |
| Average January low | 25°F | 53°F | 1991-2020 Normals |
| Annual precipitation | 46.0" | 53.6" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 3 mi | NASR current cycle |
| Average commute | 24.8 min | 25.4 min | 2024 ACS 5-Year |
| Median age | 44.1 | 33.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
08244
Elevated or high exposure: strong wind, coastal flooding, hurricane.
33716
Elevated or high exposure: coastal flooding, hurricane.
Full profiles: 08244 — Somers Point, NJ · 33716 — St. Petersburg, FL · How this is calculated: methodology