Signals
08057
07417
Opportunity
83 · Top 4%
vs85 · Top 3%
Climate
70 · Top 50%
vs65 · Bottom 36%
Physical resilience
49 · Bottom 40%
vs47 · Bottom 38%
Housing affordability
86 · Top 41%
vs75 · Bottom 43%
Schools
89 · Top 4%
vs86 · Top 7%
Access
94 · Top 45%
vs91 · Bottom 43%
Economic stability
70 · Top 30%
vs74 · Top 23%
Measured values
| Metric | 08057 | 07417 | Source period |
|---|---|---|---|
| Population | 21,529 | 11,112 | 2024 ACS 5-Year |
| Median household income | $158,770 | $236,023 | 2024 ACS 5-Year |
| Per capita income | $87,419 | $105,906 | 2024 ACS 5-Year |
| Population density | 1,407/sq mi | 1,179/sq mi | 2024 ACS 5-Year |
| Median home value | $680,200 | $1,265,000 | 2024 ACS 5-Year |
| Median gross rent | $1,734 | $3,223 | 2024 ACS 5-Year |
| Homeownership rate | 81.3% | 88.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 3.8% | June 2026 |
| Employment change (year over year) | 1.5% | 1.5% | June 2026 |
| Bachelor's degree or higher | 67.3% | 77.3% | 2024 ACS 5-Year |
| Poverty rate | 5.7% | 3.5% | 2024 ACS 5-Year |
| Average July high | 87°F | 85°F | 1991-2020 Normals |
| Average January low | 25°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 42.8" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 22 mi | NASR current cycle |
| Average commute | 28.2 min | 39.9 min | 2024 ACS 5-Year |
| Median age | 46.7 | 46.3 | 2024 ACS 5-Year |
| Public schools | 6 | 5 | 2024-25 school year |
| Students per teacher | 11.36 | 9.07 | 2024-25 school year |
| Math proficiency | 49.1% | 44.9% | 2019-20 school year |
| Reading proficiency | 58.7% | 55.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 8.1% | 1.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
08057
Elevated or high exposure: strong wind, inland flooding.
07417
Elevated or high exposure: coastal flooding, earthquake.
Full profiles: 08057 — Moorestown-Lenola, NJ · 07417 — Franklin Lakes, NJ · How this is calculated: methodology