Signals
07922
07043
Opportunity
74 · Top 15%
vs67 · Top 26%
Climate
63 · Bottom 31%
vs65 · Bottom 36%
Physical resilience
49 · Bottom 40%
vs49 · Bottom 42%
Housing affordability
90 · Top 32%
vs90 · Top 32%
Access
97 · Top 32%
vs99 · Top 16%
Economic stability
77 · Top 16%
vs82 · Top 8%
Measured values
| Metric | 07922 | 07043 | Source period |
|---|---|---|---|
| Population | 12,195 | 13,256 | 2024 ACS 5-Year |
| Median household income | $202,944 | $250,000+ | 2024 ACS 5-Year |
| Per capita income | $97,117 | $108,861 | 2024 ACS 5-Year |
| Population density | 2,185/sq mi | 5,203/sq mi | 2024 ACS 5-Year |
| Median home value | $785,300 | $975,200 | 2024 ACS 5-Year |
| Median gross rent | $2,203 | $2,220 | 2024 ACS 5-Year |
| Homeownership rate | 92.7% | 85.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 5.3% | June 2026 |
| Employment change (year over year) | 0.9% | 0.9% | June 2026 |
| Bachelor's degree or higher | 75.0% | 83.8% | 2024 ACS 5-Year |
| Poverty rate | 2.1% | 1.8% | 2024 ACS 5-Year |
| Average July high | 86°F | 85°F | 1991-2020 Normals |
| Average January low | 21°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 45.5" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 11 mi | NASR current cycle |
| Average commute | 39.7 min | 44.7 min | 2024 ACS 5-Year |
| Median age | 47.2 | 42.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07922
Elevated or high exposure: earthquake.
07043
Elevated or high exposure: earthquake.
Full profiles: 07922 — New Providence, NJ · 07043 — Upper Montclair, NJ · How this is calculated: methodology