Signals
07840
08053
Opportunity
79 · Top 8%
vs81 · Top 6%
Climate
62 · Bottom 24%
vs70 · Top 50%
Physical resilience
49 · Bottom 41%
vs49 · Bottom 40%
Housing affordability
92 · Top 29%
vs90 · Top 32%
Schools
64 · Top 34%
vs72 · Top 24%
Access
82 · Bottom 24%
vs93 · Top 49%
Economic stability
80 · Top 11%
vs86 · Top 4%
Measured values
| Metric | 07840 | 08053 | Source period |
|---|---|---|---|
| Population | 32,105 | 48,179 | 2024 ACS 5-Year |
| Median household income | $105,866 | $118,670 | 2024 ACS 5-Year |
| Per capita income | $53,709 | $62,935 | 2024 ACS 5-Year |
| Population density | 860/sq mi | 1,652/sq mi | 2024 ACS 5-Year |
| Median home value | $396,100 | $397,600 | 2024 ACS 5-Year |
| Median gross rent | $1,487 | $2,046 | 2024 ACS 5-Year |
| Homeownership rate | 69.7% | 72.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.0% | June 2026 |
| Employment change (year over year) | 1.5% | 1.5% | June 2026 |
| Bachelor's degree or higher | 49.6% | 53.1% | 2024 ACS 5-Year |
| Poverty rate | 6.4% | 3.6% | 2024 ACS 5-Year |
| Average July high | 84°F | 87°F | 1991-2020 Normals |
| Average January low | 19°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 48.8" | 42.8" | 1991-2020 Normals |
| Distance to major airport | 37 mi | 18 mi | NASR current cycle |
| Average commute | 35.6 min | 29.8 min | 2024 ACS 5-Year |
| Median age | 43.1 | 41.9 | 2024 ACS 5-Year |
| Public schools | 4 | 9 | 2024-25 school year |
| Students per teacher | 10.63 | 13.14 | 2024-25 school year |
| Math proficiency | 18.9% | 30.0% | 2019-20 school year |
| Reading proficiency | 46.8% | 52.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 38.3% | 15.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07840
Elevated or high exposure: inland flooding.
08053
Elevated or high exposure: strong wind, inland flooding.
Full profiles: 07840 — Hackettstown, NJ · 08053 — Marlton, NJ · How this is calculated: methodology