Signals
07828
07035
Opportunity
76 · Top 12%
vs77 · Top 10%
Climate
62 · Bottom 24%
vs65 · Bottom 36%
Physical resilience
57 · Bottom 48%
vs57 · Bottom 48%
Housing affordability
83 · Top 46%
vs93 · Top 25%
Schools
82 · Top 10%
vs75 · Top 20%
Access
84 · Bottom 27%
vs93 · Top 48%
Economic stability
89 · Top 1%
vs85 · Top 5%
Measured values
| Metric | 07828 | 07035 | Source period |
|---|---|---|---|
| Population | 15,461 | 11,120 | 2024 ACS 5-Year |
| Median household income | $103,320 | $123,234 | 2024 ACS 5-Year |
| Per capita income | $54,664 | $56,667 | 2024 ACS 5-Year |
| Population density | 1,091/sq mi | 1,670/sq mi | 2024 ACS 5-Year |
| Median home value | $457,700 | $445,800 | 2024 ACS 5-Year |
| Median gross rent | $1,587 | $1,857 | 2024 ACS 5-Year |
| Homeownership rate | 55.3% | 79.5% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.8% | June 2026 |
| Employment change (year over year) | 0.9% | 0.9% | June 2026 |
| Bachelor's degree or higher | 43.9% | 45.0% | 2024 ACS 5-Year |
| Poverty rate | 4.9% | 2.8% | 2024 ACS 5-Year |
| Average July high | 84°F | 85°F | 1991-2020 Normals |
| Average January low | 19°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 48.8" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 33 mi | 18 mi | NASR current cycle |
| Average commute | 33.1 min | 32.3 min | 2024 ACS 5-Year |
| Median age | 37.4 | 48.1 | 2024 ACS 5-Year |
| Public schools | 3 | 2 | 2024-25 school year |
| Students per teacher | 10.33 | 11.57 | 2024-25 school year |
| Math proficiency | 36.9% | 26.3% | 2019-20 school year |
| Reading proficiency | 57.4% | 57.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 22.5% | 24.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07828
Elevated or high exposure: inland flooding, earthquake.
07035
Elevated or high exposure: inland flooding, earthquake.
Full profiles: 07828 — Budd Lake, NJ · 07035 — Lincoln Park, NJ · How this is calculated: methodology