Signals
07724
08837
Opportunity
71 · Top 19%
vs69 · Top 22%
Climate
71 · Top 48%
vs71 · Top 48%
Physical resilience
51 · Bottom 44%
vs45 · Bottom 35%
Housing affordability
74 · Bottom 41%
vs78 · Bottom 47%
Schools
71 · Top 26%
vs74 · Top 21%
Access
88 · Bottom 34%
vs96 · Top 37%
Economic stability
79 · Top 13%
vs87 · Top 3%
Measured values
| Metric | 07724 | 08837 | Source period |
|---|---|---|---|
| Population | 24,016 | 19,437 | 2024 ACS 5-Year |
| Median household income | $102,756 | $102,605 | 2024 ACS 5-Year |
| Per capita income | $58,846 | $52,925 | 2024 ACS 5-Year |
| Population density | 1,981/sq mi | 2,127/sq mi | 2024 ACS 5-Year |
| Median home value | $522,100 | $437,900 | 2024 ACS 5-Year |
| Median gross rent | $1,655 | $1,817 | 2024 ACS 5-Year |
| Homeownership rate | 71.8% | 49.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 4.5% | June 2026 |
| Employment change (year over year) | 0.6% | 0.6% | June 2026 |
| Bachelor's degree or higher | 44.1% | 52.0% | 2024 ACS 5-Year |
| Poverty rate | 5.9% | 4.8% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.6" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 28 mi | 15 mi | NASR current cycle |
| Average commute | 27.8 min | 31.9 min | 2024 ACS 5-Year |
| Median age | 47.6 | 37.3 | 2024 ACS 5-Year |
| Public schools | 8 | 3 | 2024-25 school year |
| Students per teacher | 9.25 | 12.83 | 2024-25 school year |
| Math proficiency | 24.9% | 25.4% | 2019-20 school year |
| Reading proficiency | 49.7% | 57.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 34.1% | 37.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07724
Elevated or high exposure: strong wind, earthquake, hurricane.
08837
Elevated or high exposure: strong wind, earthquake.
Full profiles: 07724 — Tinton Falls, NJ · 08837 — Fords, NJ · How this is calculated: methodology