07670 and 07661 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
07670
07661
Opportunity
85 · Top 3%
vs84 · Top 4%
Growth
66 · Top 21%
vs53 · Top 45%
Climate
71 · Top 47%
vs71 · Top 47%
Physical resilience
47 · Bottom 38%
vs47 · Bottom 38%
Housing affordability
75 · Bottom 41%
vs87 · Top 38%
Schools
96 · Top 1%
vs92 · Top 2%
Access
93 · Top 49%
vs94 · Top 45%
Economic stability
81 · Top 10%
vs85 · Top 5%
Measured values
| Metric | 07670 | 07661 | Source period |
|---|---|---|---|
| Population | 15,319 | 12,091 | 2024 ACS 5-Year |
| Median household income | $208,200 | $159,028 | 2024 ACS 5-Year |
| Per capita income | $104,694 | $75,927 | 2024 ACS 5-Year |
| Population density | 3,340/sq mi | 6,622/sq mi | 2024 ACS 5-Year |
| Median home value | $1,002,600 | $660,300 | 2024 ACS 5-Year |
| Median gross rent | $3,501 | $1,879 | 2024 ACS 5-Year |
| Homeownership rate | 71.7% | 76.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.8% | June 2026 |
| Employment change (year over year) | 1.5% | 1.5% | June 2026 |
| Bachelor's degree or higher | 78.7% | 66.8% | 2024 ACS 5-Year |
| Poverty rate | 3.5% | 4.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 105 | 52 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.9 | 4.3 | 12 months ending July 2026 |
| Permit change (year over year) | 54.4% | -1.9% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.3" | 46.3" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 18 mi | NASR current cycle |
| Average commute | 43.5 min | 38.2 min | 2024 ACS 5-Year |
| Median age | 42.2 | 43.6 | 2024 ACS 5-Year |
| Public schools | 6 | 3 | 2024-25 school year |
| Students per teacher | 11.82 | 12.73 | 2024-25 school year |
| Math proficiency | 63.2% | 53.7% | 2019-20 school year |
| Reading proficiency | 69.2% | 67.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 3.3% | 1.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07670
Elevated or high exposure: coastal flooding, earthquake.
07661
Elevated or high exposure: coastal flooding, earthquake.
Full profiles: 07670 — Tenafly, NJ · 07661 — River Edge, NJ · How this is calculated: methodology