07631 and 07407 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
07631
07407
Opportunity
77 · Top 11%
vs77 · Top 10%
Growth
38 · Bottom 30%
vs28 · Bottom 14%
Climate
71 · Top 47%
vs71 · Top 47%
Physical resilience
47 · Bottom 38%
vs47 · Bottom 38%
Housing affordability
64 · Bottom 28%
vs65 · Bottom 30%
Schools
49 · Bottom 46%
vs53 · Top 49%
Access
94 · Top 44%
vs95 · Top 38%
Economic stability
71 · Top 29%
vs66 · Top 37%
Measured values
| Metric | 07631 | 07407 | Source period |
|---|---|---|---|
| Population | 29,638 | 21,412 | 2024 ACS 5-Year |
| Median household income | $102,571 | $101,740 | 2024 ACS 5-Year |
| Per capita income | $59,017 | $43,773 | 2024 ACS 5-Year |
| Population density | 5,992/sq mi | 8,101/sq mi | 2024 ACS 5-Year |
| Median home value | $544,100 | $483,700 | 2024 ACS 5-Year |
| Median gross rent | $1,977 | $2,074 | 2024 ACS 5-Year |
| Homeownership rate | 54.5% | 57.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 3.8% | June 2026 |
| Employment change (year over year) | 1.5% | 1.5% | June 2026 |
| Bachelor's degree or higher | 46.5% | 35.1% | 2024 ACS 5-Year |
| Poverty rate | 9.2% | 11.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 18 | 4 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.6 | 0.2 | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.3" | 46.3" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 15 mi | NASR current cycle |
| Average commute | 33.6 min | 29.8 min | 2024 ACS 5-Year |
| Median age | 41.5 | 39.9 | 2024 ACS 5-Year |
| Public schools | 6 | 5 | 2024-25 school year |
| Students per teacher | 11.18 | 13.39 | 2024-25 school year |
| Math proficiency | 14.4% | 16.2% | 2019-20 school year |
| Reading proficiency | 36.0% | 43.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 70.9% | 53.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07631
Elevated or high exposure: coastal flooding, earthquake.
07407
Elevated or high exposure: coastal flooding, earthquake.
Full profiles: 07631 — Englewood, NJ · 07407 — Elmwood Park, NJ · How this is calculated: methodology