07601 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
07601
07002
Opportunity
71 · Top 19%
vs65 · Top 30%
Growth
41 · Bottom 35%
vs43 · Bottom 38%
Climate
71 · Top 47%
vs71 · Top 48%
Physical resilience
47 · Bottom 38%
vs29 · Bottom 23%
Housing affordability
60 · Bottom 23%
vs61 · Bottom 24%
Schools
40 · Bottom 35%
vs45 · Bottom 41%
Access
95 · Top 39%
vs99 · Top 15%
Economic stability
64 · Top 42%
vs56 · Bottom 42%
Measured values
| Metric | 07601 | 07002 | Source period |
|---|---|---|---|
| Population | 46,057 | 71,553 | 2024 ACS 5-Year |
| Median household income | $84,277 | $83,887 | 2024 ACS 5-Year |
| Per capita income | $49,360 | $42,565 | 2024 ACS 5-Year |
| Population density | 10,971/sq mi | 12,288/sq mi | 2024 ACS 5-Year |
| Median home value | $393,700 | $460,100 | 2024 ACS 5-Year |
| Median gross rent | $1,911 | $1,682 | 2024 ACS 5-Year |
| Homeownership rate | 36.6% | 36.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 5.1% | June 2026 |
| Employment change (year over year) | 1.5% | 1.6% | June 2026 |
| Bachelor's degree or higher | 42.1% | 39.6% | 2024 ACS 5-Year |
| Poverty rate | 12.1% | 14.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 138 | 97 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.0 | 1.4 | 12 months ending July 2026 |
| Permit change (year over year) | -51.2% | -31.7% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.3" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 4 mi | NASR current cycle |
| Average commute | 31.5 min | 36.4 min | 2024 ACS 5-Year |
| Median age | 41.8 | 38.3 | 2024 ACS 5-Year |
| Public schools | 7 | 13 | 2024-25 school year |
| Students per teacher | 12.32 | 11.39 | 2024-25 school year |
| Math proficiency | 10.7% | 12.2% | 2019-20 school year |
| Reading proficiency | 32.2% | 34.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 56.3% | 66.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07601
Elevated or high exposure: coastal flooding, earthquake.
07002
Elevated or high exposure: inland flooding, coastal flooding.
Full profiles: 07601 — Hackensack, NJ · 07002 — Bayonne, NJ · How this is calculated: methodology