07514 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
07513
07514
Opportunity
40 · Bottom 21%
vs41 · Bottom 22%
Growth
39 · Bottom 32%
vs39 · Bottom 32%
Climate
71 · Top 47%
vs71 · Top 47%
Physical resilience
36 · Bottom 28%
vs36 · Bottom 28%
Housing affordability
43 · Bottom 7%
vs61 · Bottom 25%
Schools
23 · Bottom 14%
vs23 · Bottom 14%
Access
95 · Top 38%
vs94 · Top 44%
Economic stability
66 · Top 38%
vs56 · Bottom 44%
Measured values
| Metric | 07513 | 07514 | Source period |
|---|---|---|---|
| Population | 11,576 | 20,647 | 2024 ACS 5-Year |
| Median household income | $68,630 | $70,205 | 2024 ACS 5-Year |
| Per capita income | $23,935 | $27,505 | 2024 ACS 5-Year |
| Population density | 20,380/sq mi | 22,249/sq mi | 2024 ACS 5-Year |
| Median home value | $423,500 | $342,900 | 2024 ACS 5-Year |
| Median gross rent | $1,727 | $1,495 | 2024 ACS 5-Year |
| Homeownership rate | 33.6% | 34.9% | 2024 ACS 5-Year |
| Unemployment rate | 6.9% | 6.9% | June 2026 |
| Employment change (year over year) | 1.6% | 1.6% | June 2026 |
| Bachelor's degree or higher | 12.9% | 12.5% | 2024 ACS 5-Year |
| Poverty rate | 12.9% | 13.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 260 | 260 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.6 | 1.6 | 12 months ending July 2026 |
| Permit change (year over year) | -13.0% | -13.0% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.3" | 46.3" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 16 mi | NASR current cycle |
| Average commute | 22.8 min | 25.0 min | 2024 ACS 5-Year |
| Median age | 35.8 | 38.9 | 2024 ACS 5-Year |
| Public schools | 3 | 5 | 2024-25 school year |
| Students per teacher | 12.78 | 12.67 | 2024-25 school year |
| Math proficiency | 4.1% | 4.9% | 2019-20 school year |
| Reading proficiency | 25.4% | 22.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 74.3% | 62.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07513
Elevated or high exposure: inland flooding, earthquake.
07514
Elevated or high exposure: inland flooding, earthquake.
Full profiles: 07513 — Paterson, NJ · 07514 — Paterson, NJ · How this is calculated: methodology