Signals
07503
08861
Opportunity
40 · Bottom 20%
vs39 · Bottom 19%
Climate
71 · Top 47%
vs71 · Top 48%
Physical resilience
36 · Bottom 28%
vs45 · Bottom 35%
Housing affordability
39 · Bottom 5%
vs44 · Bottom 8%
Schools
28 · Bottom 20%
vs27 · Bottom 19%
Access
96 · Top 37%
vs97 · Top 25%
Economic stability
45 · Bottom 26%
vs57 · Bottom 45%
Measured values
| Metric | 07503 | 08861 | Source period |
|---|---|---|---|
| Population | 19,170 | 59,351 | 2024 ACS 5-Year |
| Median household income | $60,443 | $64,491 | 2024 ACS 5-Year |
| Per capita income | $26,822 | $28,740 | 2024 ACS 5-Year |
| Population density | 12,400/sq mi | 11,640/sq mi | 2024 ACS 5-Year |
| Median home value | $350,900 | $370,900 | 2024 ACS 5-Year |
| Median gross rent | $1,677 | $1,675 | 2024 ACS 5-Year |
| Homeownership rate | 26.8% | 37.5% | 2024 ACS 5-Year |
| Unemployment rate | 6.9% | 6.2% | June 2026 |
| Employment change (year over year) | 1.6% | 0.6% | June 2026 |
| Bachelor's degree or higher | 17.4% | 16.4% | 2024 ACS 5-Year |
| Poverty rate | 21.0% | 19.3% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.3" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 13 mi | NASR current cycle |
| Average commute | 24.3 min | 26.9 min | 2024 ACS 5-Year |
| Median age | 31.6 | 38.3 | 2024 ACS 5-Year |
| Public schools | 5 | 14 | 2024-25 school year |
| Students per teacher | 12.27 | 13.00 | 2024-25 school year |
| Math proficiency | 6.1% | 5.6% | 2019-20 school year |
| Reading proficiency | 24.7% | 25.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 78.0% | 75.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07503
Elevated or high exposure: inland flooding, earthquake.
08861
Elevated or high exposure: strong wind, earthquake.
Full profiles: 07503 — Paterson, NJ · 08861 — Perth Amboy, NJ · How this is calculated: methodology