Signals
07442
08619
Opportunity
68 · Top 24%
vs63 · Top 32%
Climate
65 · Bottom 36%
vs70 · Bottom 49%
Physical resilience
36 · Bottom 28%
vs36 · Bottom 29%
Housing affordability
94 · Top 23%
vs94 · Top 24%
Schools
64 · Top 34%
vs57 · Top 43%
Access
90 · Bottom 41%
vs81 · Bottom 22%
Economic stability
80 · Top 12%
vs81 · Top 10%
Measured values
| Metric | 07442 | 08619 | Source period |
|---|---|---|---|
| Population | 11,047 | 24,089 | 2024 ACS 5-Year |
| Median household income | $124,454 | $105,946 | 2024 ACS 5-Year |
| Per capita income | $55,018 | $52,432 | 2024 ACS 5-Year |
| Population density | 3,830/sq mi | 2,414/sq mi | 2024 ACS 5-Year |
| Median home value | $442,400 | $352,500 | 2024 ACS 5-Year |
| Median gross rent | $1,845 | $1,695 | 2024 ACS 5-Year |
| Homeownership rate | 80.4% | 70.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 4.6% | June 2026 |
| Employment change (year over year) | 1.6% | 0.4% | June 2026 |
| Bachelor's degree or higher | 43.8% | 45.6% | 2024 ACS 5-Year |
| Poverty rate | 8.4% | 6.2% | 2024 ACS 5-Year |
| Average July high | 85°F | 86°F | 1991-2020 Normals |
| Average January low | 23°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 44.9" | 45.6" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 39 mi | NASR current cycle |
| Average commute | 31.7 min | 27.4 min | 2024 ACS 5-Year |
| Median age | 39.7 | 42.4 | 2024 ACS 5-Year |
| Public schools | 4 | 4 | 2024-25 school year |
| Students per teacher | 11.66 | 12.52 | 2024-25 school year |
| Math proficiency | 24.0% | 19.3% | 2019-20 school year |
| Reading proficiency | 43.3% | 39.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 29.3% | 53.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07442
Elevated or high exposure: inland flooding, earthquake.
08619
Elevated or high exposure: strong wind, inland flooding, hurricane.
Full profiles: 07442 — Pompton Lakes, NJ · 08619 — Mercerville, NJ · How this is calculated: methodology