07420 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
07420
08628
Opportunity
65 · Top 29%
vs52 · Bottom 44%
Growth
18 · Bottom 6%
vs31 · Bottom 18%
Climate
65 · Bottom 36%
vs70 · Bottom 49%
Physical resilience
36 · Bottom 28%
vs36 · Bottom 29%
Housing affordability
95 · Top 20%
vs91 · Top 29%
Access
89 · Bottom 37%
vs83 · Bottom 26%
Economic stability
76 · Top 19%
vs72 · Top 27%
Measured values
| Metric | 07420 | 08628 | Source period |
|---|---|---|---|
| Population | 5,316 | 9,831 | 2024 ACS 5-Year |
| Median household income | $109,278 | $108,158 | 2024 ACS 5-Year |
| Per capita income | $41,470 | $62,421 | 2024 ACS 5-Year |
| Population density | 2,210/sq mi | 1,276/sq mi | 2024 ACS 5-Year |
| Median home value | $375,700 | $369,500 | 2024 ACS 5-Year |
| Median gross rent | $1,593 | $1,775 | 2024 ACS 5-Year |
| Homeownership rate | 69.8% | 59.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 6.7% | June 2026 |
| Employment change (year over year) | 1.6% | 0.4% | June 2026 |
| Bachelor's degree or higher | 34.3% | 59.6% | 2024 ACS 5-Year |
| Poverty rate | 9.0% | 5.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 0 | 7 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | -100.0% | 75.0% | 12 months ending July 2026 |
| Average July high | 85°F | 86°F | 1991-2020 Normals |
| Average January low | 23°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 44.9" | 45.6" | 1991-2020 Normals |
| Distance to major airport | 24 mi | 35 mi | NASR current cycle |
| Average commute | 26.5 min | 27.6 min | 2024 ACS 5-Year |
| Median age | 42.2 | 45.0 | 2024 ACS 5-Year |
| Public schools | 1 | 3 | 2024-25 school year |
| Students per teacher | 9.79 | 12.32 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 40.1% | 45.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07420
Elevated or high exposure: inland flooding, earthquake.
08628
Elevated or high exposure: strong wind, inland flooding, hurricane.
Full profiles: 07420 — Wanaque, NJ · 08628 — Trenton, NJ · How this is calculated: methodology