Signals
07407
07095
Opportunity
77 · Top 10%
vs67 · Top 25%
Climate
71 · Top 47%
vs71 · Top 48%
Physical resilience
47 · Bottom 38%
vs45 · Bottom 35%
Housing affordability
65 · Bottom 30%
vs78 · Bottom 47%
Schools
53 · Top 49%
vs53 · Top 48%
Access
95 · Top 38%
vs98 · Top 21%
Economic stability
66 · Top 37%
vs68 · Top 35%
Measured values
| Metric | 07407 | 07095 | Source period |
|---|---|---|---|
| Population | 21,412 | 20,756 | 2024 ACS 5-Year |
| Median household income | $101,740 | $104,926 | 2024 ACS 5-Year |
| Per capita income | $43,773 | $46,419 | 2024 ACS 5-Year |
| Population density | 8,101/sq mi | 4,504/sq mi | 2024 ACS 5-Year |
| Median home value | $483,700 | $390,000 | 2024 ACS 5-Year |
| Median gross rent | $2,074 | $2,091 | 2024 ACS 5-Year |
| Homeownership rate | 57.5% | 52.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 4.5% | June 2026 |
| Employment change (year over year) | 1.5% | 0.6% | June 2026 |
| Bachelor's degree or higher | 35.1% | 36.2% | 2024 ACS 5-Year |
| Poverty rate | 11.6% | 11.1% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.3" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 11 mi | NASR current cycle |
| Average commute | 29.8 min | 32.7 min | 2024 ACS 5-Year |
| Median age | 39.9 | 38.6 | 2024 ACS 5-Year |
| Public schools | 5 | 5 | 2024-25 school year |
| Students per teacher | 13.39 | 12.30 | 2024-25 school year |
| Math proficiency | 16.2% | 15.2% | 2019-20 school year |
| Reading proficiency | 43.7% | 41.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 53.4% | 49.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07407
Elevated or high exposure: coastal flooding, earthquake.
07095
Elevated or high exposure: strong wind, earthquake.
Full profiles: 07407 — Elmwood Park, NJ · 07095 — Woodbridge, NJ · How this is calculated: methodology