07310 and 07302 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
07310
07302
Opportunity
81 · Top 6%
vs81 · Top 6%
Growth
73 · Top 12%
vs73 · Top 12%
Climate
72 · Top 40%
vs72 · Top 40%
Physical resilience
29 · Bottom 23%
vs29 · Bottom 23%
Housing affordability
71 · Bottom 36%
vs71 · Bottom 36%
Access
99 · Top 15%
vs99 · Top 15%
Economic stability
63 · Top 44%
vs79 · Top 13%
Measured values
| Metric | 07310 | 07302 | Source period |
|---|---|---|---|
| Population | 16,015 | 56,220 | 2024 ACS 5-Year |
| Median household income | $183,464 | $175,077 | 2024 ACS 5-Year |
| Per capita income | $112,462 | $114,324 | 2024 ACS 5-Year |
| Population density | 26,211/sq mi | 39,232/sq mi | 2024 ACS 5-Year |
| Median home value | $844,400 | $865,100 | 2024 ACS 5-Year |
| Median gross rent | $3,501 | $3,093 | 2024 ACS 5-Year |
| Homeownership rate | 9.4% | 24.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.2% | June 2026 |
| Employment change (year over year) | 1.6% | 1.6% | June 2026 |
| Bachelor's degree or higher | 90.4% | 82.2% | 2024 ACS 5-Year |
| Poverty rate | 13.9% | 6.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2,657 | 2,657 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.0 | 9.0 | 12 months ending July 2026 |
| Permit change (year over year) | 39.1% | 39.1% | 12 months ending July 2026 |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 28°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 49.5" | 49.5" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 7 mi | NASR current cycle |
| Average commute | 41.1 min | 40.3 min | 2024 ACS 5-Year |
| Median age | 30.4 | 34.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07310
Elevated or high exposure: inland flooding, coastal flooding.
07302
Elevated or high exposure: inland flooding, coastal flooding.
Full profiles: 07310 — Jersey City, NJ · 07302 — Jersey City, NJ · How this is calculated: methodology