07302 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
07302
95125
Opportunity
85 · Top 3%
vs75 · Top 10%
Growth
74 · Top 5%
vs64 · Top 22%
Climate
72 · Top 41%
vs89 · Top 12%
Physical resilience
29 · Bottom 23%
vs25 · Bottom 20%
Housing affordability
71 · Top 48%
vs53 · Bottom 25%
Access
99 · Top 24%
vs99 · Top 12%
Economic stability
79 · Top 10%
vs73 · Top 19%
Measured values
| Metric | 07302 | 95125 | Source period |
|---|---|---|---|
| Population | 56,220 | 54,419 | 2024 ACS 5-Year |
| Median household income | $175,077 | $160,738 | 2024 ACS 5-Year |
| Per capita income | $114,324 | $96,446 | 2024 ACS 5-Year |
| Population density | 39,232/sq mi | 7,470/sq mi | 2024 ACS 5-Year |
| Median home value | $865,100 | $1,694,300 | 2024 ACS 5-Year |
| Median gross rent | $3,093 | $2,500 | 2024 ACS 5-Year |
| Homeownership rate | 24.0% | 61.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.0% | June 2026 |
| Employment change (year over year) | 1.6% | -0.7% | June 2026 |
| Bachelor's degree or higher | 82.2% | 56.6% | 2024 ACS 5-Year |
| Poverty rate | 6.8% | 6.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2,657 | 4,891 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.0 | 4.9 | 12 months ending July 2026 |
| Permit change (year over year) | 39.1% | 239.7% | 12 months ending July 2026 |
| Average July high | 85°F | 81°F | 1991-2020 Normals |
| Average January low | 28°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 49.5" | 13.5" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 5 mi | NASR current cycle |
| Average commute | 40.3 min | 28.4 min | 2024 ACS 5-Year |
| Median age | 34.2 | 41.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07302
Elevated or high exposure: inland flooding, coastal flooding.
95125
Elevated or high exposure: earthquake, inland flooding.
Full profiles: 07302 — Jersey City, NJ · 95125 — San Jose, CA · How this is calculated: methodology