07206 and 07202 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
07206
07202
Opportunity
41 · Bottom 23%
vs43 · Bottom 26%
Growth
65 · Top 23%
vs65 · Top 23%
Climate
71 · Top 48%
vs71 · Top 48%
Physical resilience
49 · Bottom 40%
vs49 · Bottom 40%
Housing affordability
44 · Bottom 8%
vs52 · Bottom 14%
Schools
37 · Bottom 32%
vs33 · Bottom 26%
Access
99 · Top 15%
vs99 · Top 15%
Economic stability
50 · Bottom 34%
vs63 · Top 45%
Measured values
| Metric | 07206 | 07202 | Source period |
|---|---|---|---|
| Population | 31,930 | 44,968 | 2024 ACS 5-Year |
| Median household income | $68,420 | $71,250 | 2024 ACS 5-Year |
| Per capita income | $24,955 | $29,881 | 2024 ACS 5-Year |
| Population density | 17,968/sq mi | 19,441/sq mi | 2024 ACS 5-Year |
| Median home value | $452,600 | $432,100 | 2024 ACS 5-Year |
| Median gross rent | $1,645 | $1,565 | 2024 ACS 5-Year |
| Homeownership rate | 24.1% | 28.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.4% | 5.4% | June 2026 |
| Employment change (year over year) | 0.9% | 0.9% | June 2026 |
| Bachelor's degree or higher | 9.4% | 13.0% | 2024 ACS 5-Year |
| Poverty rate | 16.7% | 13.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 319 | 319 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.3 | 2.3 | 12 months ending July 2026 |
| Permit change (year over year) | 175.0% | 175.0% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.6" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 3 mi | 4 mi | NASR current cycle |
| Average commute | 27.2 min | 27.9 min | 2024 ACS 5-Year |
| Median age | 31.2 | 36.6 | 2024 ACS 5-Year |
| Public schools | 9 | 14 | 2024-25 school year |
| Students per teacher | 12.86 | 13.94 | 2024-25 school year |
| Math proficiency | 10.4% | 9.2% | 2019-20 school year |
| Reading proficiency | 30.9% | 27.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 87.1% | 82.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07206
Elevated or high exposure: earthquake.
07202
Elevated or high exposure: earthquake.
Full profiles: 07206 — Elizabeth, NJ · 07202 — Elizabeth, NJ · How this is calculated: methodology