07060 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
07060
85032
Opportunity
51 · Bottom 43%
vs39 · Bottom 20%
Growth
61 · Top 32%
vs56 · Top 39%
Climate
63 · Bottom 31%
vs58 · Bottom 9%
Physical resilience
49 · Bottom 41%
vs47 · Bottom 37%
Housing affordability
58 · Bottom 21%
vs61 · Bottom 24%
Access
96 · Top 34%
vs99 · Top 15%
Economic stability
64 · Top 41%
vs66 · Top 37%
Measured values
| Metric | 07060 | 85032 | Source period |
|---|---|---|---|
| Population | 48,363 | 70,839 | 2024 ACS 5-Year |
| Median household income | $78,602 | $78,643 | 2024 ACS 5-Year |
| Per capita income | $31,075 | $43,139 | 2024 ACS 5-Year |
| Population density | 9,675/sq mi | 5,730/sq mi | 2024 ACS 5-Year |
| Median home value | $393,800 | $416,800 | 2024 ACS 5-Year |
| Median gross rent | $1,724 | $1,609 | 2024 ACS 5-Year |
| Homeownership rate | 38.1% | 57.8% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 4.7% | June 2026 |
| Employment change (year over year) | 0.9% | -3.9% | June 2026 |
| Bachelor's degree or higher | 19.9% | 35.1% | 2024 ACS 5-Year |
| Poverty rate | 15.6% | 11.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 243 | 9,707 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.4 | 5.9 | 12 months ending July 2026 |
| Permit change (year over year) | 19.1% | 5.2% | 12 months ending July 2026 |
| Average July high | 86°F | 104°F | 1991-2020 Normals |
| Average January low | 21°F | 43°F | 1991-2020 Normals |
| Annual precipitation | 45.5" | 8.7" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 5 mi | NASR current cycle |
| Average commute | 31.5 min | 25.3 min | 2024 ACS 5-Year |
| Median age | 33.4 | 38.0 | 2024 ACS 5-Year |
| Public schools | 16 | 16 | 2024-25 school year |
| Students per teacher | 11.92 | 14.15 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07060
Elevated or high exposure: earthquake.
85032
Elevated or high exposure: inland flooding.
Full profiles: 07060 — Plainfield, NJ · 85032 — Phoenix, AZ · How this is calculated: methodology