Signals
07013
08863
Opportunity
76 · Top 12%
vs69 · Top 22%
Climate
65 · Bottom 36%
vs71 · Top 48%
Physical resilience
36 · Bottom 28%
vs45 · Bottom 35%
Housing affordability
87 · Top 37%
vs87 · Top 38%
Schools
43 · Bottom 39%
vs54 · Top 47%
Access
98 · Top 23%
vs97 · Top 25%
Economic stability
77 · Top 17%
vs79 · Top 14%
Measured values
| Metric | 07013 | 08863 | Source period |
|---|---|---|---|
| Population | 30,811 | 12,771 | 2024 ACS 5-Year |
| Median household income | $116,273 | $115,861 | 2024 ACS 5-Year |
| Per capita income | $59,482 | $54,523 | 2024 ACS 5-Year |
| Population density | 6,958/sq mi | 7,460/sq mi | 2024 ACS 5-Year |
| Median home value | $478,100 | $438,000 | 2024 ACS 5-Year |
| Median gross rent | $1,671 | $1,913 | 2024 ACS 5-Year |
| Homeownership rate | 71.4% | 71.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.5% | June 2026 |
| Employment change (year over year) | 1.6% | 0.6% | June 2026 |
| Bachelor's degree or higher | 41.4% | 42.0% | 2024 ACS 5-Year |
| Poverty rate | 5.9% | 6.4% | 2024 ACS 5-Year |
| Average July high | 85°F | 87°F | 1991-2020 Normals |
| Average January low | 23°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 44.9" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 13 mi | NASR current cycle |
| Average commute | 30.6 min | 33.3 min | 2024 ACS 5-Year |
| Median age | 46.9 | 39.9 | 2024 ACS 5-Year |
| Public schools | 6 | 3 | 2024-25 school year |
| Students per teacher | 12.42 | 12.57 | 2024-25 school year |
| Math proficiency | 13.6% | 17.1% | 2019-20 school year |
| Reading proficiency | 31.8% | 41.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 61.7% | 60.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07013
Elevated or high exposure: inland flooding, earthquake.
08863
Elevated or high exposure: strong wind, earthquake.
Full profiles: 07013 — Clifton, NJ · 08863 — Fords, NJ · How this is calculated: methodology