07012 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
07012
08904
Opportunity
75 · Top 13%
vs70 · Top 20%
Growth
36 · Bottom 26%
vs34 · Bottom 24%
Climate
71 · Top 47%
vs63 · Bottom 31%
Physical resilience
36 · Bottom 28%
vs45 · Bottom 35%
Housing affordability
74 · Bottom 41%
vs75 · Bottom 42%
Schools
70 · Top 27%
vs66 · Top 32%
Access
99 · Top 16%
vs93 · Top 48%
Economic stability
86 · Top 3%
vs79 · Top 14%
Measured values
| Metric | 07012 | 08904 | Source period |
|---|---|---|---|
| Population | 14,653 | 15,121 | 2024 ACS 5-Year |
| Median household income | $101,737 | $104,694 | 2024 ACS 5-Year |
| Per capita income | $52,382 | $58,731 | 2024 ACS 5-Year |
| Population density | 6,682/sq mi | 8,304/sq mi | 2024 ACS 5-Year |
| Median home value | $483,800 | $471,700 | 2024 ACS 5-Year |
| Median gross rent | $1,759 | $1,873 | 2024 ACS 5-Year |
| Homeownership rate | 56.9% | 40.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.5% | June 2026 |
| Employment change (year over year) | 1.6% | 0.6% | June 2026 |
| Bachelor's degree or higher | 46.6% | 69.8% | 2024 ACS 5-Year |
| Poverty rate | 4.3% | 7.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 60 | 1 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.7 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | 7.1% | 0.0% | 12 months ending July 2026 |
| Average July high | 87°F | 86°F | 1991-2020 Normals |
| Average January low | 26°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 46.3" | 45.5" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 19 mi | NASR current cycle |
| Average commute | 34.9 min | 29.9 min | 2024 ACS 5-Year |
| Median age | 38.5 | 35.2 | 2024 ACS 5-Year |
| Public schools | 4 | 4 | 2024-25 school year |
| Students per teacher | 9.23 | 10.56 | 2024-25 school year |
| Math proficiency | 34.1% | 23.4% | 2019-20 school year |
| Reading proficiency | 42.1% | 44.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 48.7% | 45.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07012
Elevated or high exposure: inland flooding, earthquake.
08904
Elevated or high exposure: strong wind, earthquake.
Full profiles: 07012 — Clifton, NJ · 08904 — Highland Park, NJ · How this is calculated: methodology