Signals
07001
07095
Opportunity
66 · Top 28%
vs67 · Top 25%
Climate
71 · Top 48%
vs71 · Top 48%
Physical resilience
45 · Bottom 35%
vs45 · Bottom 35%
Housing affordability
79 · Bottom 48%
vs78 · Bottom 47%
Schools
52 · Top 50%
vs53 · Top 48%
Access
99 · Top 15%
vs98 · Top 21%
Economic stability
62 · Top 47%
vs68 · Top 35%
Measured values
| Metric | 07001 | 07095 | Source period |
|---|---|---|---|
| Population | 17,121 | 20,756 | 2024 ACS 5-Year |
| Median household income | $101,670 | $104,926 | 2024 ACS 5-Year |
| Per capita income | $42,240 | $46,419 | 2024 ACS 5-Year |
| Population density | 4,586/sq mi | 4,504/sq mi | 2024 ACS 5-Year |
| Median home value | $401,000 | $390,000 | 2024 ACS 5-Year |
| Median gross rent | $1,906 | $2,091 | 2024 ACS 5-Year |
| Homeownership rate | 52.3% | 52.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.5% | June 2026 |
| Employment change (year over year) | 0.6% | 0.6% | June 2026 |
| Bachelor's degree or higher | 31.8% | 36.2% | 2024 ACS 5-Year |
| Poverty rate | 7.9% | 11.1% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.6" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 11 mi | NASR current cycle |
| Average commute | 33.2 min | 32.7 min | 2024 ACS 5-Year |
| Median age | 39.6 | 38.6 | 2024 ACS 5-Year |
| Public schools | 4 | 5 | 2024-25 school year |
| Students per teacher | 10.09 | 12.30 | 2024-25 school year |
| Math proficiency | 16.9% | 15.2% | 2019-20 school year |
| Reading proficiency | 36.1% | 41.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 55.5% | 49.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07001
Elevated or high exposure: strong wind, earthquake.
07095
Elevated or high exposure: strong wind, earthquake.
Full profiles: 07001 — Avenel, NJ · 07095 — Woodbridge, NJ · How this is calculated: methodology