Signals
06702
06710
Opportunity
3 · Bottom 1%
vs5 · Bottom 1%
Growth
52 · Top 47%
vs52 · Top 47%
Climate
62 · Bottom 23%
vs62 · Bottom 23%
Housing affordability
0 · Bottom 1%
vs32 · Bottom 3%
Access
85 · Bottom 29%
vs86 · Bottom 30%
Economic stability
15 · Bottom 1%
vs26 · Bottom 5%
Measured values
| Metric | 06702 | 06710 | Source period |
|---|---|---|---|
| Population | 2,946 | 9,942 | 2024 ACS 5-Year |
| Median household income | $14,474 | $37,191 | 2024 ACS 5-Year |
| Per capita income | $18,036 | $25,904 | 2024 ACS 5-Year |
| Population density | 4,404/sq mi | 10,260/sq mi | 2024 ACS 5-Year |
| Median home value | $286,100 | $228,300 | 2024 ACS 5-Year |
| Median gross rent | $749 | $1,128 | 2024 ACS 5-Year |
| Homeownership rate | 8.0% | 33.7% | 2024 ACS 5-Year |
| Unemployment rate | 7.6% | 7.6% | June 2026 |
| Employment change (year over year) | -5.3% | -5.3% | June 2026 |
| Bachelor's degree or higher | 9.6% | 12.5% | 2024 ACS 5-Year |
| Poverty rate | 45.6% | 31.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 116 | 116 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.0 | 1.0 | 12 months ending July 2026 |
| Permit change (year over year) | 222.2% | 222.2% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 44.9" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 32 mi | 32 mi | NASR current cycle |
| Average commute | 27.3 min | 27.7 min | 2024 ACS 5-Year |
| Median age | 55.9 | 37.8 | 2024 ACS 5-Year |
| Public schools | 1 | 3 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: 06702 — Waterbury, CT · 06710 — Waterbury, CT · How this is calculated: methodology