02921 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
02831
02921
Opportunity
64 · Top 32%
vs67 · Top 25%
Growth
41 · Bottom 36%
vs41 · Bottom 36%
Climate
65 · Bottom 34%
vs65 · Bottom 34%
Physical resilience
73 · Top 32%
vs72 · Top 33%
Housing affordability
96 · Top 19%
vs93 · Top 26%
Access
99 · Top 15%
vs99 · Top 15%
Economic stability
87 · Top 3%
vs83 · Top 7%
Measured values
| Metric | 02831 | 02921 | Source period |
|---|---|---|---|
| Population | 3,483 | 12,149 | 2024 ACS 5-Year |
| Median household income | $137,181 | $147,204 | 2024 ACS 5-Year |
| Per capita income | $67,199 | $66,223 | 2024 ACS 5-Year |
| Population density | 324/sq mi | 933/sq mi | 2024 ACS 5-Year |
| Median home value | $462,200 | $535,800 | 2024 ACS 5-Year |
| Median gross rent | $1,705 | $1,411 | 2024 ACS 5-Year |
| Homeownership rate | 95.0% | 85.3% | 2024 ACS 5-Year |
| Unemployment rate | 3.2% | 3.2% | June 2026 |
| Employment change (year over year) | -2.6% | -2.6% | June 2026 |
| Bachelor's degree or higher | 30.9% | 52.6% | 2024 ACS 5-Year |
| Poverty rate | 5.4% | 5.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 54 | 54 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.6 | 0.6 | 12 months ending July 2026 |
| Permit change (year over year) | 3.8% | 3.8% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 47.5" | 47.5" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 5 mi | NASR current cycle |
| Average commute | 30.6 min | 27.0 min | 2024 ACS 5-Year |
| Median age | 41.1 | 44.2 | 2024 ACS 5-Year |
| Public schools | 1 | 2 | 2024-25 school year |
| Students per teacher | 10.19 | 13.73 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 25.8% | 17.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: 02831 — Cranston, RI · 02921 — Cranston, RI · How this is calculated: methodology