Signals
02466
02045
Opportunity
73 · Top 16%
vs66 · Top 28%
Climate
62 · Bottom 21%
vs65 · Bottom 37%
Physical resilience
88 · Top 13%
vs89 · Top 12%
Housing affordability
67 · Bottom 31%
vs66 · Bottom 30%
Access
97 · Top 24%
vs99 · Top 15%
Economic stability
60 · Top 50%
vs66 · Top 37%
Measured values
| Metric | 02466 | 02045 | Source period |
|---|---|---|---|
| Population | 8,679 | 10,138 | 2024 ACS 5-Year |
| Median household income | $170,089 | $115,485 | 2024 ACS 5-Year |
| Per capita income | $84,335 | $76,608 | 2024 ACS 5-Year |
| Population density | 5,469/sq mi | 3,791/sq mi | 2024 ACS 5-Year |
| Median home value | $1,174,000 | $646,000 | 2024 ACS 5-Year |
| Median gross rent | $2,144 | $2,081 | 2024 ACS 5-Year |
| Homeownership rate | 58.4% | 79.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 4.2% | June 2026 |
| Employment change (year over year) | -1.7% | -1.5% | June 2026 |
| Bachelor's degree or higher | 80.7% | 50.4% | 2024 ACS 5-Year |
| Poverty rate | 8.0% | 5.8% | 2024 ACS 5-Year |
| Average July high | 85°F | 82°F | 1991-2020 Normals |
| Average January low | 18°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 42.6" | 43.6" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 8 mi | NASR current cycle |
| Average commute | 25.8 min | 36.4 min | 2024 ACS 5-Year |
| Median age | 36.6 | 56.1 | 2024 ACS 5-Year |
| Public schools | 2 | 2 | 2024-25 school year |
| Students per teacher | 10.20 | 9.01 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
02466
Elevated or high exposure: earthquake.
02045
Elevated or high exposure: coastal flooding, hurricane.
Full profiles: 02466 — Newton, MA · 02045 — Hull, MA · How this is calculated: methodology