Signals
02189
02045
Opportunity
62 · Top 35%
vs66 · Top 28%
Climate
62 · Bottom 25%
vs65 · Bottom 37%
Physical resilience
92 · Top 8%
vs89 · Top 12%
Housing affordability
69 · Bottom 34%
vs66 · Bottom 30%
Access
98 · Top 17%
vs99 · Top 15%
Economic stability
71 · Top 30%
vs66 · Top 37%
Measured values
| Metric | 02189 | 02045 | Source period |
|---|---|---|---|
| Population | 14,450 | 10,138 | 2024 ACS 5-Year |
| Median household income | $94,541 | $115,485 | 2024 ACS 5-Year |
| Per capita income | $59,067 | $76,608 | 2024 ACS 5-Year |
| Population density | 3,603/sq mi | 3,791/sq mi | 2024 ACS 5-Year |
| Median home value | $474,800 | $646,000 | 2024 ACS 5-Year |
| Median gross rent | $1,703 | $2,081 | 2024 ACS 5-Year |
| Homeownership rate | 65.7% | 79.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.2% | June 2026 |
| Employment change (year over year) | -1.5% | -1.5% | June 2026 |
| Bachelor's degree or higher | 38.5% | 50.4% | 2024 ACS 5-Year |
| Poverty rate | 11.1% | 5.8% | 2024 ACS 5-Year |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 19°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 53.3" | 43.6" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 8 mi | NASR current cycle |
| Average commute | 36.0 min | 36.4 min | 2024 ACS 5-Year |
| Median age | 45.7 | 56.1 | 2024 ACS 5-Year |
| Public schools | 4 | 2 | 2024-25 school year |
| Students per teacher | 12.47 | 9.01 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
02189
Elevated or high exposure: hurricane, coastal flooding.
02045
Elevated or high exposure: coastal flooding, hurricane.
Full profiles: 02189 — Weymouth Town, MA · 02045 — Hull, MA · How this is calculated: methodology