Signals
02180
01880
Climate
65 · Bottom 37%
vs63 · Bottom 28%
Physical resilience
88 · Top 13%
vs88 · Top 13%
Housing affordability
65 · Bottom 28%
vs75 · Bottom 43%
Schools
79 · Top 15%
vs76 · Top 19%
Access
99 · Top 15%
vs99 · Top 16%
Economic stability
81 · Top 10%
vs83 · Top 6%
Measured values
| Metric | 02180 | 01880 | Source period |
|---|---|---|---|
| Population | 23,355 | 27,793 | 2024 ACS 5-Year |
| Median household income | $113,964 | $134,306 | 2024 ACS 5-Year |
| Per capita income | $62,866 | $67,454 | 2024 ACS 5-Year |
| Population density | 3,906/sq mi | 3,763/sq mi | 2024 ACS 5-Year |
| Median home value | $671,900 | $723,500 | 2024 ACS 5-Year |
| Median gross rent | $2,035 | $1,958 | 2024 ACS 5-Year |
| Homeownership rate | 71.0% | 70.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 55.9% | 59.7% | 2024 ACS 5-Year |
| Poverty rate | 5.4% | 4.9% | 2024 ACS 5-Year |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 23°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 43.6" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 10 mi | NASR current cycle |
| Average commute | 31.2 min | 35.6 min | 2024 ACS 5-Year |
| Median age | 42.2 | 42.4 | 2024 ACS 5-Year |
| Public schools | 5 | 8 | 2024-25 school year |
| Students per teacher | 11.33 | 11.29 | 2024-25 school year |
| Math proficiency | 43.9% | 40.9% | 2019-20 school year |
| Reading proficiency | 57.9% | 54.0% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
02180
Elevated or high exposure: earthquake.
01880
Elevated or high exposure: earthquake.
Full profiles: 02180 — Stoneham, MA · 01880 — Wakefield, MA · How this is calculated: methodology