Signals
02090
02421
Climate
63 · Bottom 31%
vs62 · Bottom 21%
Physical resilience
92 · Top 8%
vs88 · Top 13%
Housing affordability
81 · Top 48%
vs76 · Bottom 44%
Schools
90 · Top 3%
vs98 · Top 1%
Access
96 · Top 35%
vs97 · Top 25%
Economic stability
75 · Top 20%
vs69 · Top 32%
Measured values
| Metric | 02090 | 02421 | Source period |
|---|---|---|---|
| Population | 16,318 | 18,080 | 2024 ACS 5-Year |
| Median household income | $223,125 | $227,813 | 2024 ACS 5-Year |
| Per capita income | $94,692 | $112,662 | 2024 ACS 5-Year |
| Population density | 1,498/sq mi | 1,889/sq mi | 2024 ACS 5-Year |
| Median home value | $1,041,500 | $1,205,700 | 2024 ACS 5-Year |
| Median gross rent | $2,553 | $2,948 | 2024 ACS 5-Year |
| Homeownership rate | 87.3% | 75.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 72.4% | 83.2% | 2024 ACS 5-Year |
| Poverty rate | 4.6% | 6.4% | 2024 ACS 5-Year |
| Average July high | 86°F | 85°F | 1991-2020 Normals |
| Average January low | 21°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 43.9" | 42.6" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 13 mi | NASR current cycle |
| Average commute | 33.5 min | 34.6 min | 2024 ACS 5-Year |
| Median age | 43.9 | 48.2 | 2024 ACS 5-Year |
| Public schools | 7 | 7 | 2024-25 school year |
| Students per teacher | 12.63 | 10.32 | 2024-25 school year |
| Math proficiency | 60.0% | 69.2% | 2019-20 school year |
| Reading proficiency | 74.5% | 77.2% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
02090
Elevated or high exposure: hurricane, coastal flooding.
02421
Elevated or high exposure: earthquake.
Full profiles: 02090 — Norwood, MA · 02421 — Lexington, MA · How this is calculated: methodology