Signals
02045
02188
Opportunity
66 · Top 28%
vs64 · Top 31%
Climate
65 · Bottom 37%
vs62 · Bottom 25%
Physical resilience
89 · Top 12%
vs92 · Top 8%
Housing affordability
66 · Bottom 30%
vs64 · Bottom 28%
Access
99 · Top 15%
vs98 · Top 21%
Economic stability
66 · Top 37%
vs72 · Top 26%
Measured values
| Metric | 02045 | 02188 | Source period |
|---|---|---|---|
| Population | 10,138 | 16,179 | 2024 ACS 5-Year |
| Median household income | $115,485 | $107,335 | 2024 ACS 5-Year |
| Per capita income | $76,608 | $59,184 | 2024 ACS 5-Year |
| Population density | 3,791/sq mi | 4,189/sq mi | 2024 ACS 5-Year |
| Median home value | $646,000 | $594,000 | 2024 ACS 5-Year |
| Median gross rent | $2,081 | $2,012 | 2024 ACS 5-Year |
| Homeownership rate | 79.6% | 59.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.2% | June 2026 |
| Employment change (year over year) | -1.5% | -1.5% | June 2026 |
| Bachelor's degree or higher | 50.4% | 40.8% | 2024 ACS 5-Year |
| Poverty rate | 5.8% | 8.0% | 2024 ACS 5-Year |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 23°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 43.6" | 53.3" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 11 mi | NASR current cycle |
| Average commute | 36.4 min | 36.8 min | 2024 ACS 5-Year |
| Median age | 56.1 | 42.9 | 2024 ACS 5-Year |
| Public schools | 2 | 2 | 2024-25 school year |
| Students per teacher | 9.01 | 14.68 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
02045
Elevated or high exposure: coastal flooding, hurricane.
02188
Elevated or high exposure: hurricane, coastal flooding.
Full profiles: 02045 — Hull, MA · 02188 — Weymouth Town, MA · How this is calculated: methodology