Signals
01887
84040
Opportunity
67 · Top 25%
vs62 · Top 34%
Climate
62 · Bottom 21%
vs60 · Bottom 14%
Physical resilience
88 · Top 13%
vs83 · Top 20%
Housing affordability
88 · Top 36%
vs86 · Top 40%
Access
95 · Top 38%
vs99 · Top 8%
Economic stability
89 · Top 1%
vs84 · Top 6%
Measured values
| Metric | 01887 | 84040 | Source period |
|---|---|---|---|
| Population | 23,336 | 28,509 | 2024 ACS 5-Year |
| Median household income | $168,152 | $128,365 | 2024 ACS 5-Year |
| Per capita income | $63,071 | $52,413 | 2024 ACS 5-Year |
| Population density | 1,375/sq mi | 1,176/sq mi | 2024 ACS 5-Year |
| Median home value | $680,500 | $542,500 | 2024 ACS 5-Year |
| Median gross rent | $2,394 | $1,831 | 2024 ACS 5-Year |
| Homeownership rate | 88.1% | 84.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 3.4% | June 2026 |
| Employment change (year over year) | -1.7% | -2.7% | June 2026 |
| Bachelor's degree or higher | 50.4% | 47.4% | 2024 ACS 5-Year |
| Poverty rate | 3.8% | 4.4% | 2024 ACS 5-Year |
| Average July high | 85°F | 91°F | 1991-2020 Normals |
| Average January low | 18°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 42.6" | 16.4" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 9 mi | NASR current cycle |
| Average commute | 31.7 min | 24.2 min | 2024 ACS 5-Year |
| Median age | 42.3 | 36.3 | 2024 ACS 5-Year |
| Public schools | 7 | 1 | 2024-25 school year |
| Students per teacher | 10.32 | 22.45 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
01887
Elevated or high exposure: earthquake.
84040
No hazard reaches elevated exposure.
Full profiles: 01887 — Wilmington, MA · 84040 — Layton, UT · How this is calculated: methodology