Signals
01880
02026
Climate
63 · Bottom 28%
vs63 · Bottom 31%
Physical resilience
88 · Top 13%
vs92 · Top 8%
Housing affordability
75 · Bottom 43%
vs74 · Bottom 41%
Schools
76 · Top 19%
vs74 · Top 22%
Access
99 · Top 16%
vs98 · Top 23%
Economic stability
83 · Top 6%
vs83 · Top 7%
Measured values
| Metric | 01880 | 02026 | Source period |
|---|---|---|---|
| Population | 27,793 | 25,237 | 2024 ACS 5-Year |
| Median household income | $134,306 | $128,955 | 2024 ACS 5-Year |
| Per capita income | $67,454 | $69,824 | 2024 ACS 5-Year |
| Population density | 3,763/sq mi | 2,457/sq mi | 2024 ACS 5-Year |
| Median home value | $723,500 | $661,800 | 2024 ACS 5-Year |
| Median gross rent | $1,958 | $2,042 | 2024 ACS 5-Year |
| Homeownership rate | 70.7% | 73.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 59.7% | 55.0% | 2024 ACS 5-Year |
| Poverty rate | 4.9% | 5.6% | 2024 ACS 5-Year |
| Average July high | 82°F | 86°F | 1991-2020 Normals |
| Average January low | 20°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 44.9" | 43.9" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 12 mi | NASR current cycle |
| Average commute | 35.6 min | 31.9 min | 2024 ACS 5-Year |
| Median age | 42.4 | 44.6 | 2024 ACS 5-Year |
| Public schools | 8 | 7 | 2024-25 school year |
| Students per teacher | 11.29 | 10.42 | 2024-25 school year |
| Math proficiency | 40.9% | 38.3% | 2019-20 school year |
| Reading proficiency | 54.0% | 50.4% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
01880
Elevated or high exposure: earthquake.
02026
Elevated or high exposure: hurricane, coastal flooding.
Full profiles: 01880 — Wakefield, MA · 02026 — Dedham, MA · How this is calculated: methodology