12307 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
01840
12307
Opportunity
21 · Bottom 3%
vs32 · Bottom 11%
Growth
33 · Bottom 22%
vs28 · Bottom 15%
Climate
63 · Bottom 26%
vs60 · Bottom 15%
Physical resilience
78 · Top 26%
vs84 · Top 18%
Housing affordability
16 · Bottom 1%
vs31 · Bottom 2%
Access
92 · Bottom 47%
vs99 · Top 15%
Economic stability
52 · Bottom 36%
vs28 · Bottom 7%
Measured values
| Metric | 01840 | 12307 | Source period |
|---|---|---|---|
| Population | 8,522 | 7,050 | 2024 ACS 5-Year |
| Median household income | $42,211 | $24,758 | 2024 ACS 5-Year |
| Per capita income | $23,811 | $20,990 | 2024 ACS 5-Year |
| Population density | 16,710/sq mi | 9,888/sq mi | 2024 ACS 5-Year |
| Median gross rent | $1,413 | $1,106 | 2024 ACS 5-Year |
| Homeownership rate | 2.5% | 26.3% | 2024 ACS 5-Year |
| Unemployment rate | 6.1% | 4.8% | June 2026 |
| Employment change (year over year) | -1.7% | -0.4% | June 2026 |
| Bachelor's degree or higher | 18.3% | 8.9% | 2024 ACS 5-Year |
| Poverty rate | 24.7% | 44.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 12 | 0 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 0.0 | 12 months ending July 2026 |
| Average July high | 83°F | 84°F | 1991-2020 Normals |
| Average January low | 19°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 40.9" | 40.7" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 8 mi | NASR current cycle |
| Average commute | 24.6 min | 27.7 min | 2024 ACS 5-Year |
| Median age | 33.6 | 27.6 | 2024 ACS 5-Year |
| Public schools | 4 | 1 | 2024-25 school year |
| Students per teacher | 12.67 | 11.46 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
01840
Elevated or high exposure: coastal flooding, earthquake, hurricane.
12307
No hazard reaches elevated exposure.
Full profiles: 01840 — Lawrence, MA · 12307 — Schenectady, NY · How this is calculated: methodology