18101 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
01610
18101
Opportunity
43 · Bottom 26%
vs46 · Bottom 32%
Growth
67 · Top 19%
vs62 · Top 30%
Climate
61 · Bottom 18%
vs64 · Bottom 34%
Physical resilience
85 · Top 16%
vs81 · Top 21%
Housing affordability
34 · Bottom 4%
vs48 · Bottom 11%
Access
79 · Bottom 20%
vs73 · Bottom 14%
Economic stability
36 · Bottom 14%
vs46 · Bottom 28%
Measured values
| Metric | 01610 | 18101 | Source period |
|---|---|---|---|
| Population | 30,444 | 6,120 | 2024 ACS 5-Year |
| Median household income | $51,472 | $44,773 | 2024 ACS 5-Year |
| Per capita income | $24,321 | $28,551 | 2024 ACS 5-Year |
| Population density | 14,280/sq mi | 19,935/sq mi | 2024 ACS 5-Year |
| Median home value | $308,700 | $171,300 | 2024 ACS 5-Year |
| Median gross rent | $1,523 | $1,430 | 2024 ACS 5-Year |
| Homeownership rate | 19.2% | 8.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 5.8% | June 2026 |
| Employment change (year over year) | -1.3% | 3.3% | June 2026 |
| Bachelor's degree or higher | 18.8% | 23.2% | 2024 ACS 5-Year |
| Poverty rate | 30.5% | 22.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 720 | 135 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.5 | 1.1 | 12 months ending July 2026 |
| Permit change (year over year) | 25.2% | 58.8% | 12 months ending July 2026 |
| Average July high | 80°F | 86°F | 1991-2020 Normals |
| Average January low | 17°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 48.3" | 47.4" | 1991-2020 Normals |
| Distance to major airport | 41 mi | 52 mi | NASR current cycle |
| Average commute | 25.2 min | 30.4 min | 2024 ACS 5-Year |
| Median age | 26.6 | 29.1 | 2024 ACS 5-Year |
| Public schools | 5 | 2 | 2024-25 school year |
| Students per teacher | 14.70 | 11.52 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
01610
Elevated or high exposure: hurricane.
18101
No hazard reaches elevated exposure.
Full profiles: 01610 — Worcester, MA · 18101 — Allentown, PA · How this is calculated: methodology