01602 and 01606 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
01602
01606
Opportunity
62 · Top 35%
vs62 · Top 35%
Growth
67 · Top 19%
vs67 · Top 19%
Climate
61 · Bottom 18%
vs61 · Bottom 18%
Physical resilience
85 · Top 16%
vs85 · Top 16%
Housing affordability
76 · Bottom 44%
vs82 · Top 47%
Schools
50 · Bottom 48%
vs41 · Bottom 37%
Access
78 · Bottom 19%
vs80 · Bottom 21%
Economic stability
64 · Top 43%
vs74 · Top 22%
Measured values
| Metric | 01602 | 01606 | Source period |
|---|---|---|---|
| Population | 27,092 | 22,844 | 2024 ACS 5-Year |
| Median household income | $91,764 | $92,105 | 2024 ACS 5-Year |
| Per capita income | $44,961 | $46,282 | 2024 ACS 5-Year |
| Population density | 4,648/sq mi | 3,815/sq mi | 2024 ACS 5-Year |
| Median home value | $417,300 | $370,800 | 2024 ACS 5-Year |
| Median gross rent | $1,590 | $1,584 | 2024 ACS 5-Year |
| Homeownership rate | 58.9% | 67.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.4% | June 2026 |
| Employment change (year over year) | -1.3% | -1.3% | June 2026 |
| Bachelor's degree or higher | 44.9% | 44.5% | 2024 ACS 5-Year |
| Poverty rate | 13.5% | 9.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 720 | 720 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.5 | 3.5 | 12 months ending July 2026 |
| Permit change (year over year) | 25.2% | 25.2% | 12 months ending July 2026 |
| Average July high | 80°F | 80°F | 1991-2020 Normals |
| Average January low | 17°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 48.3" | 48.3" | 1991-2020 Normals |
| Distance to major airport | 44 mi | 40 mi | NASR current cycle |
| Average commute | 28.3 min | 27.7 min | 2024 ACS 5-Year |
| Median age | 39.3 | 39.2 | 2024 ACS 5-Year |
| Public schools | 7 | 8 | 2024-25 school year |
| Students per teacher | 14.66 | 12.70 | 2024-25 school year |
| Math proficiency | 22.9% | 16.6% | 2019-20 school year |
| Reading proficiency | 43.6% | 35.3% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
01602
Elevated or high exposure: hurricane.
01606
Elevated or high exposure: hurricane.
Full profiles: 01602 — Worcester, MA · 01606 — Worcester, MA · How this is calculated: methodology